Contact Details
Age Group | Manager | Email Address |
Under 8's | Tom Brooke | under8s@cfjfc.net |
Under 10's | Michael Sharp | under10s@cfjfc.net |
Under 12's | Daran James | under12s@cfjfc.net |
Under 13's | Ellis Brown | under13s@cfjfc.net |
Under 15's | Pete Fish | under15s@cfjfc.net |
Under 16's | Dale Dixon | under16s@cfjfc.net |
Committee Member | Name | Email Address |
Chairperson | Dale Dixon | chairman@cfjfc.net |
Vice Chairman | Jonah Dixon | vicechair@cfjfc.net |
Welfare Officer | Victoria Windsor | welfare@cfjfc.net |
Treasurer | Jonathan Betts |
treasurer@cfjfc.net |
Club Secretary | Stewart Brown | secretary@cfjfc.net |